Need a bucket to store your packs?
Select Quantity and Be Redirected To Checkout
Product Details
Use to improve cracking, crumbling or delaminating hooves.
HoofPRO gives chipped, cracked, crumbling and delaminating hooves the intensive care they need … from the inside. HoofPRO is a proprietary blend of d-biotin (a B-vitamin vital to hoof health), DL-methionine and L-lysine (essential amino acids), plus the minerals calcium, phosphorus, zinc methionine complex, and proteinated manganese and copper to maximize bio-availability.
Use to maintain superior health and condition in horses of all ages.
A concentrated vitamin/mineral supplement for all classes of horses, designed to keep horses in TOP condition. Quite possibly the world’s best daily equine vitamin and mineral supplement.
A natural supplement to support muscle growth.
MusclePRO is a combination of four natural nutrients that work synergistically to encourage the metabolic reactions required for muscle growth and development.
Ingredients
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 28-Day Supply (Daily Packs) – REFILL BOX – Wholesale, 28-Day Supply (Daily Packs) – REFILL BOX, 25 lb Bag |
Guaranteed Analysis | Per lb | Per 3 oz Serving |
---|---|---|
Protein (min) | 19.50% | 16.5 g |
Fat (min) | 0.90% | 0.75 g |
Fiber (max) | 14.50% | 12.0 g |
MINERALS | ||
Calcium (min) | 1.75% | 1.5 g |
Calcium (max) | 2.25% | 1.9 g |
Phosphorus (min) | 2.00% | 1.7 g |
Salt (min) | None Added | |
Sodium (min) | 1.00% | 0.8 g |
Sodium (max) | 1.50% | 1.2 g |
Potassium (min) | 1.00% | 0.8 g |
Magnesium (min) | 0.60% | 0.05 g |
Copper (min) | 380 ppm | 32 mg |
Zinc (min) | 3,040 ppm | 259 mg |
Manganese (min) | 1,215 ppm | 100 mg |
Iron (min) | 2,580 ppm | 220 mg |
VITAMINS | ||
Vitamin A (min) | 270,000 IU | 50,625 IU |
Vitamin D (min) | 47,000 IU | 8,800 IU |
Vitamin E (min) | 260 IU | 48 IU |
*Vitamin C (min) | 30 mg | 5 mg |
Riboflavin (min) | 212 mg | 40 mg |
*Choline (min) | 1,498 mg | 280 mg |
*Niacin (min) | 1,310 mg | 245 mg |
*d-Pantothenic Acid (min) | 152 mg | 28 mg |
*Vitamin B6 (min) | 198 mg | 37 mg |
*Folic Acid (min) | 6 mg | 1.12 mg |
*Vitamin B12 (min) | 2 mg | 0.375 mg |
Biotin (min) | 107 mg | 20 mg |
Thiamine (min) | 70 mg | 13 mg |
AMINO ACIDS | ||
DL-Methionine (min) | 5,900 mg | 1,100 mg |
L-Lysine (min) | 28,000 mg | 5,300 mg |
*Proprietary Blend (Gamma Oryzanol, Creatine Monohydrate, Ornithine-a-ketoglutarate) | 1,100 mg | |
*not recognized as essential nutrients by the AAFCO Equine Nutrient Profiles |