Need a bucket to store your packs?
Select Quantity and Be Redirected To Checkout
Product Details
Ingredients
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 28-Day Supply (Daily Packs) – REFILL BOX, 25 lb Bag, 28-Day Supply (Daily Packs) – REFILL BOX – Wholesale |
Guaranteed Analysis | Per lb | Per 6 oz Serving |
---|---|---|
Protein (min) | 13.00% | 22 g |
Fat (min) | 1.00% | 1.5 g |
Fiber (max) | 14.50% | 25 g |
MINERALS | ||
Calcium (min) | 0.75% | 1.3 g |
Calcium (max) | 1.25% | 2 g |
Phosphorus (min) | 1.00% | 1.7 g |
Salt (min) | None added | |
Sodium (min) | 0.25% | 0.4 g |
Sodium (max) | 0.75% | 1.3 g |
Potassium (min) | 1.00% | 1.7 g |
Magnesium (min) | 0.30% | 0.5 g |
Copper (min) | 320 ppm | 55 mg |
Zinc (min) | 2,235 ppm | 380 mg |
Manganese (min) | 970 ppm | 165 mg |
Iron (min) | 830 ppm | 140 mg |
VITAMINS | ||
Vitamin A (min) | 130,000 IU | 48,750 IU |
Vitamin D (min) | 23,000 IU | 8,625 IU |
Vitamin E (min) | 130 IU | 49 IU |
*Vitamin C (min) | 14 mg | 5 mg |
Riboflavin (min) | 105 mg | 40 mg |
*Choline (min) | 765 mg | 285 mg |
*Niacin (min) | 650 mg | 245 mg |
*d-Pantothenic Acid (min) | 75 mg | 28 mg |
*Vitamin B6 (min) | 145 mg | 55 mg |
*Folic Acid (min) | 3 mg | 1.1 mg |
*Vitamin B12 (min) | 1 mg | 0.375 mg |
Biotin (min) | 50 mg | 20 mg |
Thiamine (min) | 35 mg | 13 mg |
AMINO ACIDS | ||
DL-Methionine (min) | 9,080 mg | 3,405 mg |
L-Lysine (min) | 1.75% | 2,980 mg |
*MSM (Methylsulfonylmethane) | 5,000 mg | |
*Glucosamine | 4,500 mg | |
*Collagen | 3,200 mg | |
*Green Lipped Mussel (Perna canaliculus) | 1,880 mg | |
*Chondroitin | 255 mg | |
*Bromelain | 110 mg | |
Lactobacillus acidophilus | 2.9 Billion CFU/lb | 1.09 Billion CFU/serving |
Enterococcus faecium | 2.0 Billion CFU/lb | 760 Million CFU/serving |
Saccharomyces cerevisiae | 5.26 Billion CFU/lb | 1.97 Billion CFU/serving |
*not recognized as essential nutrients by the AAFCO Equine Nutrient Profiles |