Need a bucket to store your packs?
Select Quantity and Be Redirected To Checkout
Product Details
Ingredients
Additional Information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 28-Day Supply (Daily Packs) – REFILL BOX, 28-Day Supply (Daily Packs) – REFILL BOX – Wholesale |
Guaranteed Analysis | Per lb | Per 6 oz Serving |
---|---|---|
Protein (min) | 12.00% | 20 g |
Fat (min) | 1.25% | 2 g |
Fiber (max) | 15.00% | 25 g |
*Proprietary Herb Blend (Licorice Root, Grape Seed Extract, Marshmallow Root) | 18 g | |
*L-Glutamine | 5 g | |
*L-Threonine | 2.5 g | |
Zinc | 100 mg | |
Lactobacillus acidophilus | 2.9 Billion CFU/lb | 1.09 Billion CFU/serving |
Enterococcus faecium | 2.0 Billion CFU/lb | 760 Million CFU/serving |
Saccharomyces cerevisiae | 5.26 Billion CFU/lb | 1.97 Billion CFU/serving |
*not recognized as essential nutrients by the AAFCO Equine Nutrient Profiles |