Product Details
Promotes relaxation and reduces hyperactivity. Helps nervous, high-strung, or muscle-tight horses.
DigestivePRO helps re-flourish bacteria to ensure healthy digestion. DigestivePRO is superior to other probiotics because it has a larger colony county per serving, microencapsulated bacteria for easier absorption, viable yeast cells and supplemental enzymes. Consider using DigestivePRO for:
- Colic prevention
- After medications or deworming
- During travel & stressful situations
Use to maintain superior health and condition in horses of all ages.
A concentrated vitamin/mineral supplement for all classes of horses, designed to keep horses in TOP condition. Quite possibly the world’s best daily equine vitamin and mineral supplement.
Ingredients
Weight | 6.2 lbs |
---|---|
Dimensions | N/A |
Size | 28-Day Supply (Daily Packs), 28-Day Supply (Daily Packs) – REFILL BOX |
Guaranteed Analysis | Per lb | Per 3 oz Serving |
---|---|---|
Protein (min) | 10.00% | 8.5 g |
Fat (min) | 1.00% | 0.85 g |
Fiber (max) | 14.00% | 11.5 g |
MINERALS | ||
Calcium (min) | 2.50% | 2 g |
Calcium (max) | 3.50% | 3 g |
Phosphorus (min) | 2.60% | 2.2 g |
Salt (min) | None Added | |
Sodium (min) | 0.75% | 0.6 g |
Sodium (max) | 1.25% | 1 g |
Potassium (min) | 1.00% | 0.85 g |
Magnesium (min) | 0.80% | 0.6 g |
Copper (min) | 110 ppm | 9 mg |
Zinc (min) | 635 ppm | 54 mg |
Manganese (min) | 400 ppm | 34 mg |
Iron (min) | 1,650 ppm | 140 mg |
VITAMINS | ||
Vitamin A (min) | 270,000 IU | 50,625 IU |
Vitamin D (min) | 47,000 IU | 8,800 IU |
Vitamin E (min) | 260 IU | 45 IU |
Riboflavin (min) | 212 mg | 40 mg |
*Choline (min) | 1,465 mg | 275 mg |
*Niacin (min) | 1,320 mg | 247 mg |
*d-Pantothenic Acid (min) | 152 mg | 28 mg |
*Vitamin B6 (min) | 33 mg | 6 mg |
*Folic Acid (min) | 6 mg | 1.1 mg |
*Vitamin B12 (min) | 2 mg | 0.375 mg |
Lactobacillus acidophilus | 5.8 Billion CFU/lb | 1.09 Billion CFU/serving |
Enterococcus faecium | 4.0 Billion CFU/lb | 760 Million CFU/serving |
Saccharomyces cerevisiae | 10.52 Billion CFU/lb | 1.97 Billion CFU/serving |
*not recognized as essential nutrients by the AAFCO Equine Nutrient Profiles |
Q & A
Our testimonials are written by actual customers and are for informational purposes only. Our products are not intended to diagnose, treat, cure, or prevent any diseases. Results not guaranteed.
Reviews
There are no reviews yet.