Need a bucket to store your packs?
Select Quantity and Be Redirected To Checkout
Product Details
Use to improve cracking, crumbling or delaminating hooves.
HoofPRO gives chipped, cracked, crumbling and delaminating hooves the intensive care they need … from the inside. HoofPRO is a proprietary blend of d-biotin (a B-vitamin vital to hoof health), DL-methionine and L-lysine (essential amino acids), plus the minerals calcium, phosphorus, zinc methionine complex, and proteinated manganese and copper to maximize bio-availability.
Promotes relaxation and reduces hyperactivity. Helps nervous, high-strung, or muscle-tight horses.
DigestivePRO helps re-flourish bacteria to ensure healthy digestion. DigestivePRO is superior to other probiotics because it has a larger colony county per serving, microencapsulated bacteria for easier absorption, viable yeast cells and supplemental enzymes. Consider using DigestivePRO for:
- Colic prevention
- After medications or deworming
- During travel & stressful situations
Use to maintain superior health and condition in horses of all ages.
A concentrated vitamin/mineral supplement for all classes of horses, designed to keep horses in TOP condition. Quite possibly the world’s best daily equine vitamin and mineral supplement.
Supports healthy skin and helps improve luster in the coat.
A mix of Thiamine (B1) and Biotin which aids in increasing overall skin health and improving luster and shine in the coat, mane, and tail.
Ingredients
Additional Information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 28-Day Supply (Daily Packs) – REFILL BOX, 28-Day Supply (Daily Packs) – REFILL BOX – Wholesale |
Guaranteed Analysis | Per lb | Per 4 oz Serving |
---|---|---|
Protein (min) | 12.5% | 13.5 g |
Fat (min) | 0.7% | 0.6 g |
Fiber (max) | 17.5% | 17 g |
MINERALS | ||
Calcium (min) | 1.25% | 1.4 g |
Calcium (max) | 1.75% | 1.9 g |
Phosphorus (min) | 1.50% | 1.7 g |
Salt (min) | None Added | |
Sodium (min) | 0.75% | 0.8 g |
Sodium (max) | 1.25% | 1.4 g |
Potassium (min) | 1.00% | 1.1 g |
Magnesium (min) | 0.45% | 0.5 g |
Copper (min) | 181 ppm | 20 mg |
Zinc (min) | 1,755 ppm | 200 mg |
Manganese (min) | 375 ppm | 40 mg |
Iron (min) | 1,245 ppm | 140 mg |
VITAMINS | ||
Vitamin A (min) | 202,000 IU | 50,500 IU |
Vitamin D (min) | 35,000 IU | 8,750 IU |
Vitamin E (min) | 395 IU | 100 IU |
*Vitamin C (min) | 22 mg | 5 mg |
Riboflavin (min) | 160 mg | 40 mg |
*Choline (min) | 1,145 mg | 285 mg |
*Niacin (min) | 994 mg | 248 mg |
*d-Pantothenic Acid (min) | 115 mg | 28 mg |
*Vitamin B6 (min) | 205 mg | 50 mg |
*Folic Acid (min) | 4.5 mg | 1.125 mg |
*Vitamin B12 (min) | 1.5 mg | 0.375 mg |
Biotin (min) | 80 mg | 20 mg |
Thiamine (min) | 50 mg | 13 mg |
AMINO ACIDS | ||
DL-Methionine (min) | 6,300 mg | 1,590 mg |
L-Lysine (min) | 11,900 mg | 2,980 mg |
Lactobacillus acidophilus | 4.36 Billion CFU/lb | 1.09 Billion CFU/serving |
Enterococcus faecium | 3.0 Billion CFU/lb | 760 Million CFU/serving |
Saccharomyces cerevisiae | 7.88 Billion CFU/lb | 1.97 Billion CFU/serving |
*not recognized as essential nutrients by the AAFCO Equine Nutrient Profiles |